
The Aloft Mini Sprinkler Nozzle is designed to deliver wide and uniform water distribution, even at low operating pressure. Its precision-engineered nozzle, smooth rotation, and durable components provide consistent irrigation coverage while helping save water, energy, and effort.
| Nozzle size (mm) | Pressure (kg/cm²) | Flow Rate (LPH) | Wetted DOC (mtr) | Precipitation Rate (mm/hr) Rectangular Spacing (MxM) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8x8 | 8.5x8.5 | 9x9 | 9x10 | 10x10 | 9x12 | 10x12 | 12x12 | ||||
| 2.4x1.8 | 0.7 | 355 | 17.0 | 5.5 | 4.9 | 4.4 | 3.9 | 3.6 | 3.3 | 3.0 | 2.5 |
| 2.4x1.8 | 1.0 | 425 | 18.0 | 6.6 | 5.9 | 5.2 | 4.7 | 4.3 | 3.9 | 3.5 | 3.0 |
| 2.4x1.8 | 1.25 | 475 | 18.5 | 7.4 | 6.6 | 5.9 | 5.3 | 4.8 | 4.4 | 4.0 | 3.3 |
| 2.4x1.8 | 1.5 | 525 | 18.5 | 8.2 | 7.3 | 6.5 | 5.8 | 5.3 | 4.9 | 4.4 | 3.6 |
| 2.4x1.8 | 2.0 | 600 | 19.0 | 9.4 | 8.3 | 7.4 | 6.7 | 6.0 | 5.6 | 5.0 | 4.2 |
| 2.4x1.8 | 2.5 | 675 | 19.0 | 10.5 | 9.3 | 8.3 | 7.5 | 6.8 | 6.3 | 5.6 | 4.7 |
irrigation solutions for
farmers, distributors, and OEM partners.Aloft Irritech is a leading manufacturer of high-quality micro-irrigation components.
by Social Circuits